Official website of the Bulgarian Individual Championship (Men) 2010, Kyustendil, Bulgaria, 07 - 17.04.2010
Rank | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Res. | Koya | |
1 | GM | Chatalbashev Boris | 2555 | BUL | * | = | 1 | = | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 10.5 | 0.0 | 5.0 |
2 | GM | Georgiev Kiril | 2669 | BUL | = | * | 0 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 9.5 | 0.0 | 4.0 |
3 | GM | Iotov Valentin | 2568 | BUL | 0 | 1 | * | + | 0 | 0 | 1 | 1 | 1 | = | = | = | 1 | 1 | 8.5 | 1.0 | 4.0 |
4 | GM | Spasov Vasil | 2599 | BUL | = | = | - | * | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 8.5 | 0.0 | 3.0 |
5 | GM | Petkov Vladimir | 2484 | BUL | = | = | 1 | = | * | 1 | = | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8.0 | 0.0 | 4.0 |
6 | IM | Nikolov Momchil | 2550 | BUL | 0 | = | 1 | = | 0 | * | = | 0 | 1 | 1 | 1 | = | 1 | 0 | 7.0 | 0.5 | 2.5 |
7 | GM | Radulski Julian | 2592 | BUL | 0 | 0 | 0 | = | = | = | * | 0 | = | 1 | 1 | 1 | 1 | 1 | 7.0 | 0.5 | 1.5 |
8 | GM | Janev Evgeni | 2450 | BUL | = | 0 | 0 | = | 1 | 1 | 1 | * | = | = | 0 | = | 0 | 1 | 6.5 | 0.0 | 4.0 |
9 | IM | Arnaudov G Petar | 2404 | BUL | = | = | 0 | = | 0 | 0 | = | = | * | = | 0 | 1 | 1 | 1 | 6.0 | 0.0 | 2.5 |
10 | FM | Kukov Velislav | 2368 | BUL | 0 | 0 | = | 0 | 1 | 0 | 0 | = | = | * | 1 | = | = | 1 | 5.5 | 1.0 | 2.0 |
11 | IM | Berbatov Kiprian | 2481 | BUL | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 1 | 0 | * | 1 | 1 | 1 | 5.5 | 0.0 | 1.5 |
12 | IM | Marholev Dimitar | 2423 | BUL | 0 | 0 | = | 0 | 1 | = | 0 | = | 0 | = | 0 | * | 1 | 1 | 5.0 | 0.0 | 2.5 |
13 | IM | Milchev Nikolay | 2382 | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | * | = | 2.0 | 0.0 | 1.0 |
14 | FM | Badev Kiril | 2396 | BUL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | * | 1.5 | 0.0 | 1.0 |
About us | Contact us | Terms and conditions | Chess tournaments | Chess games
© 2003-2024 All Rights Reserved. Chess Mix LLC.